Products
Contact Us
Telephone:
086 318-8613433 086 318-8638136
Mobile:
+86 13931832669 +86 13932879971
Address:
No.955 Xinghua South Street, Jizhou District, Hengshui City, Hebei Province,China
Electrolyzer
Compressive Strength: 70~100 MPa
Flexural Strength: 22~27 MPa
Category:
Electrolysis cell
Tel:
E-mail:
Details Introduction
Electrolyzer Physical Performance Parameters
| Performance | Index |
| Compressive Strength | 70~100 MPa |
| Flexural Strength | 22~27 MPa |
| Shear Strength | ≥4.5MPa |
| Density | ~2250Kg/m3 |
| Volume Resistivity | ≥3.4*1012Ω·cm |
| Dielectric Strength | ≥3.6KV/mm |
| Thermal Conductivity | ≥ 1.2 W/m·K |
| Specific Heat | ≥ 800 J/kg·K |
| Coefficient of Thermal Expansion | <20 x10-6 m/m/℃ |
| Serial Number | Specification, Model (Inner Dimensions mm) |
| 1 | 11000*1330*2360 |
| 2 | 5840*1170*1400/1600 |
| 3 | 3500*1170*1500 |
| 4 | 5810*1212*1400/1600 |
| 5 | 3420*1140*1500 |
| 6 | 5000*1200*1400 |
| 7 | 4600*870*1210 |
| 8 | 5800*1180*1450 |
| 9 | 3900*1130*1450 |
| 10 | 3500*800*1490 |
| 11 | 6700*1200*1540 |
| 12 | 4490*840*1380 |
| 13 | 6056*1228*1304/1465 |
| 14 | 4240*820*1490 |
| 15 | 4362*940*1855 |
| 16 | 3710*890*1610 |
| 17 | 2240*970*1485 |
| 18 | 3500*910*1200 |
| 19 | 2380*980*1440 |
| 20 | 3500*860*1100 |
| 21 | 6040*1170*1400/1600 |
| 22 | 6700*1200*1400 |
| 23 | 4440*1170*1500/1627 |
| 24 | 3290*1160*1500 |
| 25 | 3500*1150*1400 |
| 26 | 3800*820*1650 |
| 27 | 5840*1170*1800 |
| 28 | 4750*1220*1930 |
| 29 | 5190*1170*1400/1600 |
| 30 | 7370*1180*1480 |
| 31 | 6210*1340*2500 |
| 32 | 5860*940*1855 |
| 33 | 1525*1200*1460 |
| 34 | 3800*770*1200 |
| 35 | 4500*2800*2500 |
| 36 | 3450*850*1500 |
| 37 | 5840*1170*1400/1600 |
| 38 | 3290*1140*1460/1932 |
| 39 | 4040*920*1250/1400 |
| 40 | 3290*920*1250/1700 |
| 41 | 7370*1180*1480 |
| 42 | 7150*1220*1600 |
![]() |
![]() |
![]() |
![]() |



