Products
Contact Us
Telephone:
086 318-8613433 086 318-8638136
Mobile:
+86 13931832669 +86 13932879971
Address:
No.955 Xinghua South Street, Jizhou District, Hengshui City, Hebei Province,China
Tank Trailer
Category:
FRP Tank
Tel:
E-mail:
Details Introduction
Characteristics of Fiberglass Transport Tanks
• Lightweight: FRP density ranges from 1.5-1.9 g/cm³ (1/4 that of steel) while maintaining high strength, making it significantly lighter than metal tanks. Corrosion-resistant.
• Low thermal expansion coefficient, good heat insulation performance.
• Smooth inner surface, easy to clean.
• Easy to mold, convenient to repair.
Developed through a collaboration between Jizhou Zhongyi China North Railway Group Xi'an Rolling Stock Works, |
In May 2011, JIZHOU ZHONGYI FRP CO., LTD. designed and manufactured for Hebei Chengxin a fiberglass road transport tank. |
Structure Diagram
![]() |
![]() |
Containers, A4 Class Pressure Vessels and Transport Tanks (1)
D | 1000 | 1200 | 1400 | 1600 | 1800 | ||||||||||
M | L | N1 | N2 | L | N1 | N2 | L | N1 | N2 | L | N1 | N2 | L | N1 | N2 |
1 | 1450 | 2 | 3 | ||||||||||||
2 | 2730 | 3 | 3 | 1990 | 2 | 3 | 1560 | 2 | 3 | ||||||
3 | 4010 | 4 | 3 | 2870 | 2 | 4 | 2200 | 2 | 4 | ||||||
4 | 3760 | 3 | 4 | 2850 | 3 | 4 | 2300 | 2 | 4 | ||||||
5 | 3500 | 3 | 4 | 2800 | 2 | 4 | |||||||||
6 | 3300 | 2 | 4 | ||||||||||||
7 | 3800 | 2 | 4 | ||||||||||||
8 | 4300 | 3 | 4 | 3470 | 2 | 4 | |||||||||
9 | 4780 | 3 | 4 | 3860 | 2 | 4 | |||||||||
10 | 5300 | 3 | 4 | 4250 | 2 | 4 | |||||||||
11 | 5800 | 3 | 4 | 4640 | 3 | 4 | |||||||||
12 | 6280 | 4 | 4 | 5040 | 3 | 4 | |||||||||
15 | 6220 | 3 | 4 | ||||||||||||
18 | 7400 | 3 | 4 | ||||||||||||
20 | 8190 | 4 | 4 | ||||||||||||
N1 represents the number of supports for horizontal containers, and N2 represents the number of legs for vertical containers. The volume, pipe mouth components and the number of supports can be customized. |
Structure Diagram
![]() |
![]() |
Containers, A4 Class Pressure Vessels and Transport Tanks (2)
D | 2000 | 2200 | 2400 | 2600 | 2800 | 3000 | ||||||||||||
M | L | N1 | N2 | L | N1 | N2 | L | N1 | N2 | L | N1 | N2 | L | N1 | N2 | L | N1 | N2 |
9 | ||||||||||||||||||
10 | 3540 | 2 | 4 | |||||||||||||||
11 | 3850 | 2 | 4 | |||||||||||||||
12 | 4170 | 2 | 4 | 3540 | 2 | 4 | ||||||||||||
15 | 5130 | 3 | 4 | 4330 | 2 | 4 | 3750 | 2 | 4 | |||||||||
18 | 6080 | 3 | 4 | 5120 | 2 | 4 | 4410 | 2 | 4 | 4 | ||||||||
20 | 6720 | 3 | 4 | 5650 | 3 | 4 | 4850 | 2 | 4 | 4220 | 2 | 4 | 3740 | 2 | 4 | |||
25 | 8310 | 4 | 4 | 6960 | 3 | 4 | 5960 | 2 | 4 | 5160 | 2 | 4 | 4560 | 2 | 4 | 4060 | 2 | |
30 | 8280 | 4 | 4 | 7060 | 3 | 4 | 6100 | 3 | 4 | 5370 | 2 | 4 | 4770 | 2 | ||||
35 | 8170 | 3 | 4 | 7050 | 3 | 4 | 6180 | 2 | 4 | 5480 | 2 | |||||||
40 | 9270 | 4 | 4 | 7990 | 3 | 4 | 6990 | 3 | 4 | 6200 | 3 | |||||||
50 | 9870 | 3 | 4 | 8620 | 3 | 4 | 7600 | 3 | ||||||||||
60 | 10240 | 3 | 4 | 9010 | 3 | |||||||||||||
70 | 10430 | 3 | ||||||||||||||||
80 | 11850 | 3 | ||||||||||||||||
N1 represents the number of supports for horizontal containers, and N2 represents the number of legs for vertical containers. The volume, pipe mouth components and the number of supports can be customized |
Key words:
FRP Tank
Previous Page:
Next page: