Products
Contact Us
Telephone:
086 318-8613433 086 318-8638136
Mobile:
+86 13931832669 +86 13932879971
Address:
No.955 Xinghua South Street, Jizhou District, Hengshui City, Hebei Province,China
Vertical Vessel
The fiber-wound FRP (Fiberglass-Reinforced Plastic) storage tank was first introduced and put into service at the Shaanxian Chemical Plant (now Sanmenxia Tiancheng Electrochemical Co., Ltd.) in Sanmenxia City, Henan Province, serving the chlor-alkali industry.
Category:
FRP Tank
Tel:
E-mail:
Details Introduction
![]() In 1986, the filament-wound FRP (Fiberglass-Reinforced Plastic) storage tank was developed and first implemented at the Shaanxian Chemical Plant (now Sanmenxia Tiancheng Electrochemical Co., Ltd.) in Sanmenxia City, Henan Province, marking its inaugural application in China's chlor-alkali industry. |
![]() JIZHOU ZHONGYI FRP CO., LTD., Ltd. produced equipment for ANDRITZ Group's cold-drawing, hot-drawing, continuous annealing, and acid pickling production lines. |
Water Treatment Achievements
![]() |
![]() |
![]() |
Project Name: FRP Return Water Tank Specifications: DN8000×12500 (550 m³ capacity) Chemical Media: RO Reverse Osmosis Water Client: CITIC Pacific Mining (Australia) |
Project Name: UF Product Water Storage Tank Specifications: DN2400 × 14m (L) Media: UF Permeate Water Client: Veolia Water Technologies (Shanghai) Co., Ltd. |
Pure water storage tank made by our company for Dalian Intel |
Brewing Industry Achievements
Customer: Hong Kong Lee Kum Kee Group
![]() |
Guangzhou Xinhui Factory Historical Project: 1996 - Present Product: Soy Sauce Storage Tanks Specifications: DN3600 × 6400 (H) Quantity: 2,000 units |
![]() |
400 | 600 | 800 | 1000 | 1200 | 1400 | 1500 | 1600 | 1800 | 2000 | 2200 |
0.1 | 850 | 430 | |||||||||
0.2 | 1650 | 780 | 490 | ||||||||
0.5 | 1840 | 1090 | 740 | ||||||||
1 | 2080 | 1380 | 1890 | 1440 | |||||||
2 | 2650 | 2780 | 2090 | 1850 | |||||||
3 | 3660 | 2740 | 2410 | 2150 | |||||||
4 | 3390 | 2980 | 2650 | ||||||||
5 | 3550 | 3410 | |||||||||
6 | 3640 | 2930 | |||||||||
7 | 4140 | 3320 | |||||||||
8 | 4630 | 3710 | 3060 | ||||||||
9 | 5130 | 4100 | 3370 | ||||||||
10 | 5630 | 4500 | 3690 | ||||||||
11 | 4890 | 4010 | 3100 | ||||||||
12 | 6070 | 4970 | 3370 | ||||||||
15 | 7250 | 5920 | 4150 | ||||||||
18 | 8030 | 6560 | 4940 | ||||||||
20 | 8150 | 5470 | |||||||||
25 | 6790 | ||||||||||
30 | 8100 |
![]() |
![]() |
M3/L/D | 2400 | 2500 | 2600 | 2800 | 3000 | 3200 | 3400 | 3500 | 3600 | 3800 | 4000 |
30 | 6860 | 6340 | 5890 | 5130 | 4520 | 4030 | 3620 | ||||
35 | 7960 | 7360 | 6830 | 5940 | 5220 | 4650 | 4170 | 3960 | 3770 | ||
40 | 9070 | 8380 | 7780 | 6750 | 5920 | 5260 | 4720 | 4480 | 4260 | 3880 | |
45 | 9400 | 8720 | 7570 | 6640 | 5900 | 5270 | 5000 | 4760 | 4320 | ||
50 | 9660 | 8380 | 7350 | 6520 | 5830 | 5520 | 5250 | 4760 | 4350 | ||
55 | 9190 | 8050 | 7140 | 6380 | 6040 | 5740 | 5200 | 4750 | |||
60 | 10000 | 8760 | 7760 | 6930 | 6560 | 6230 | 5640 | 5140 | |||
65 | 9460 | 8380 | 7480 | 7080 | 6720 | 6080 | 5540 | ||||
70 | 9010 | 8030 | 7600 | 7210 | 6520 | 5940 | |||||
75 | 9630 | 8580 | 8120 | 7700 | 6960 | 6340 | |||||
80 | 10250 | 9130 | 8640 | 8190 | 7720 | 6730 | |||||
85 | 9680 | 9160 | 8690 | 7850 | 7130 | ||||||
90 | 10230 | 9680 | 9180 | 8280 | 7530 | ||||||
95 | 10200 | 9670 | 8730 | 7930 | |||||||
100 | 10160 | 9170 | 8330 | ||||||||
110 | 10050 | 9120 | |||||||||
120 | 9920 | ||||||||||
130 | 10710 | ||||||||||
140 | 11510 | ||||||||||
150 | 12310 |
Round-top vertical container Note:F=1/4D
Key words:
FRP Tank
Previous Page:
Next page: