Products
Contact Us
Telephone:
086 318-8613433 086 318-8638136
Mobile:
+86 13931832669 +86 13932879971
Address:
No.955 Xinghua South Street, Jizhou District, Hengshui City, Hebei Province,China
PE100/PE80 Water Supply Pipeline System
Category:
PE/PVC pipes
Tel:
E-mail:
Details Introduction
![]() ![]() |
![]() ![]() |
Product Structure Diagram
Performance Characteristics
Good hygiene: Non-toxic, free of heavy metal additives, non-scaling, and does not breed bacteria, solving the problem of secondary drinking water pollution.
Long service life: The pipeline service life can reach 50 years.
Good flexibility: High impact resistance, earthquake resistance, and torsion resistance.
Product Specification
Nominal outer diameter dn(mm) | SDR33 | SDR26 | SDR21 | SDR17 | SDR13.6 | SDR11 | ||||||
PNO.5MPa | PNO.6MPa | PNO.8MPa | PN1.0MPa | PN1.25MPa | ||||||||
en | Maximum Non-roundness | en | Maximum Non-roundness | en | Maximum Non-roundness | en | Maximum Non-roundness | en | Maximum Non-roundness | en | Maximum Non-roundness | |
20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2.3 | 1.2 |
25 | -- | -- | -- | -- | -- | -- | -- | -- | 2.3 | 1.2 | 2.3 | 1.2 |
32 | -- | -- | -- | -- | -- | -- | 2.3 | 1 3 | 2.4 | 1.3 | 3.0 | 1.3 |
40 | -- | -- | -- | -- | 2.3 | 1.4 | 2.4 | 1.4 | 3.0 | 1.4 | 3.7 | 1.4 |
50 | -- | -- | 2.3 | 1.4 | 2.4 | 1.4 | 3.0 | 1.4 | 3.7 | 1.4 | 4.6 | 1.4 |
63 | -- | -- | 2.5 | 1.5 | 3.0 | 1.5 | 3.8 | 1.5 | 4.7 | 1.5 | 5.8 | 1.5 |
Key words:
PE/PVC pipes
Previous Page:
Next page: