Products
Contact Us
Telephone:
086 318-8613433 086 318-8638136
Mobile:
+86 13931832669 +86 13932879971
Address:
No.955 Xinghua South Street, Jizhou District, Hengshui City, Hebei Province,China
PE100/PE80 Gas Pipeline System
Category:
PE/PVC pipes
Tel:
E-mail:
Details Introduction
![]() |
![]() |
Product Structure Diagram
Performance Characteristics
Good hygiene: Non-toxic, free of heavy metal additives, non-scaling, and does not breed bacteria, solving the problem of secondary drinking water pollution.
Long service life: The pipeline service life can reach 50 years.
Good flexibility: High impact resistance, earthquake resistance, and torsion resistance.
Product Specification
Nominal Outside Diameter dn(mm) | PE100 | PE80 | ||||||
SDR11 | SDR17 | SDR11 | SDR17 | |||||
PNO.8MPa | PN0.5MPa | PN0.64MPa | PN0.4MPa | |||||
en | Out-of-roundness Max | en | Out-of-roundness Max | en | Out-of-roundness Max | en | Out-of-roundness Max | |
20 | 3.0 | 1.2 | -- | -- | 3.0 | 1.2 | -- | -- |
25 | 3.0 | 1.2 | -- | -- | 3.0 | 1.2 | -- | -- |
32 | 3.0 | 1.3 | 3.0 | 1.3 | 3.0 | 1.3 | 3.0 | 1.3 |
40 | 3.7 | 1.4 | 3.0 | 1.4 | 3.7 | 1.4 | 3.0 | 1.4 |
50 | 4.6 | 1.4 | 3.0 | 1.4 | 4.6 | 1.4 | 3.0 | 1.4 |
63 | 5.8 | 1.5 | 3.8 | 1.5 | 5.8 | 1.5 | 3.8 | 1.5 |
*75 | 6.8 | 1.6 | 4.5 | 1.6 | 6.8 | 1.6 | 4.5 | 1.6 |
90 | 8.2 | 1.8 | 5.4 | 1.8 | 8.2 | 1.8 | 5.4 | 1.8 |
110 | 10.0 | 2.2 | 6.6 | 2.2 | 10.0 | 2.2 | 6.6 | 2.2 |
*125 | 11.4 | 2.5 | 7.4 | 2.5 | 11.4 | 2.5 | 7.4 | 2.5 |
*140 | 12.7 | 28 | 8.3 | 2.8 | 12.7 | 2.8 | 83 | 2.8 |
160 | 14.6 | 3.2 | 9.5 | 3.2 | 14.6 | 3.2 | 9.5 | 3.2 |
*180 | 16.4 | 3.6 | 10.7 | 3.6 | 16.4 | 3.6 | 10.7 | 3.6 |
200 | 18.2 | 4.0 | 11.9 | 4.0 | 18.2 | 4.0 | 11.9 | 4.0 |
225 | 20.5 | 4.5 | 13.4 | 4.5 | 20.5 | 4.5 | 13.4 | 4.5 |
250 | 22.7 | 5.0 | 14.8 | 5.0 | 22.7 | 5.0 | 14.8 | 5.0 |
*280 | 25.4 | 9.8 | 16.6 | 9.8 | 25.4 | 9.8 | 16.6 | 9.8 |
315 | 28.6 | 11.1 | 18.7 | 11.1 | 28.6 | 11.1 | 18.7 | 11.1 |
355 | 32.2 | 12.5 | 21.1 | 12.5 | 32.2 | 12.5 | 21.1 | 12.5 |
400 | 36.4 | 14.0 | 23.7 | 14.0 | 36.4 | 14.0 | 23.7 | 14.0 |
450 | 40.9 | 15.6 | 26.7 | 15.6 | 40.9 | 15.6 | 26.7 | 15.6 |
500 | 45.5 | 17.5 | 29.7 | 17.5 | 45.5 | 17.5 | 29.7 | 17.5 |
560 | 50.9 | 19.6 | 33 .2 | 19.6 | 50.9 | 19.6 | 33.2 | 19.6 |
630 | 57.3 | 22.1 | 37.4 | 22.1 | 57.3 | 22.1 | 37.4 | 22.1 |
Key words:
PE/PVC pipes
Previous Page:
Next page: